Historical Performance
Here is some history of the performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.3 | -0.24 | 9.78 | 9.8 | |||||||||
| 2020 | 0.1 | -11.3 | 3.5 | 17.5 | 8.7 | -3.6 | 0 | 0 | 0 | -4.0 | 12.0 | -1.2 | 19.6 |
| 2019 | 1.1 | 6.4 | -2.4 | -1.3 | -3.2 | 14.6 | -0.8 | -1.0 | -1.3 | 2.9 | -4.1 | -1.7 | 7.8 |
| 2018 | -5.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.2 | -0.2 | -4.4 | 3.0 | -6.6 | -12.1 |
| 2017 | 0 | 1.4 | 0.03 | -2.7 | 1.6 | 10.3 | -2.5 | -0.4 | 32.7 | 31.2 | 7 | -0.0 | 100.0 |
| 2016 | -0.9 | -3.4 | 0.41 | -3.4 | 8.7 | 5.5 | -3.2 | 3.1 | -7.5 | -1.8 | -5.0 | 0.0 | -8.0 |
| 2015 | 46 | -10.5 | 9.8 | -2.9 | -3 | -2.2 | 1.3 | -12.6 | -1 | -5.2 | -2.8 | -1 | 15* |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9.09* |
2021 So Far: Click Here

Posting previous years performance: The links are to detailed versions